Feedback on Curriculum
Feedbakc On Curriculum | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Student Feedback Analysis Report on Curriculum | view file | view file | view file | view file | view file |
Teachers Feedback Analysis Report on Curriculum | view file | view file | view file | view file | view file |
Alumni Feedback Analysis Report on Curriculum | view file | view file | view file | view file | view file |
Employers Feedback Analysis Report on Curriculum | view file | view file | view file | view file | view file |
Feedback Collected Report and Action Taken Report on Curriculum | view file | view file | view file | view file | view file |
Feedback Collected, Analyzed and Action Taken Report on Curriculum | view file | view file | view file | view file | view file |
Feedback Report |
Feedback Action Taken Report |
Feedback Data |