Research Projects
S. V. K. P. & Dr. K. S. RAJU ARTS & SCIENCE COLLEGE (A)
Accredited by NAAC with Grade ‘A’, Recognized by UGC as “College with Potential for Excellence”
(An Autonomous College Affiliated to Adikavi Nannaya University)
PENUGONDA-534320, W. G. Dist., A.P.
Sl. No. | Name of the Principle Investigator | Period | Title of the project | Funding agency | Total grant received till date Rs. | Document | Project |
Completed / Ongoing | |||||||
1 | Dr.Y.V.V. Appa Rao | 2019-20 | Study of Molecular Interactions in Binary Liquid Mixtures | CH.S.D.St. Theresas College, Eluru | 75,000 | Completed | |
2 | Dr.Ch. Durga Prasad | 2014-16 | Studies on the properties and applications of Micellar systems | UGC | 4,20,000 | Completed | |
3 | V.S. Naresh | 2014-16 | A provably secure dynamic authenticated contributory group key agreement protocol using Elliptic curve Deffic-Hallman | UGC | 3,70,000 | Completed | |
4 | Dr. R. Ramamohan Rao | 2012-14 | Contribution of Telugu departments of various Universities to Telugu literature | UGC | 1,00,000 | Completed | |
5 | Dr.Y.V.V. Appa Rao | 2011-13 | Ultrasonic and volumetric studies of some binary mixtures | UGC | 1,20,000 | Completed | |
6 | Dr. N.S.N. Raju | 2011-13 | Gross pollen aerobiology in relation to respiratory allergy | UGC | 1,30,000 | Completed | |
7 | Dr.K. Lakshmi Kantamma | 2011-13 | Fish and fishery of Vashista Godavari estuary | UGC | 80,000 | Completed |
S. V. K. P. & Dr. K. S. RAJU ARTS & SCIENCE COLLEGE (A)
Accredited by NAAC with Grade ‘A’, Recognized by UGC as “College with Potential for Excellence”
(An Autonomous College Affiliated to Adikavi Nannaya University)
PENUGONDA-534320, W. G. Dist., A.P.
RESEARCH DEGREES AWARDED
S.no | Name of the Scholar | Name of the Department | Name of the Supervisor | Title of the Thesis | Year of Registration | Year of Award | Document |
1 | D PanduRanga Rao | Dept of Business Management | Dr K Chiranjeevi | Determinant Attributes of Consumers ‘buying Behaviour towards Organic food Products with reference to Hyderabad and Secunderabad. | 2013 | 2018 |