Publications in UGC Referred Journals / Scopus
CH SRINIVASA RAO PAPER PUBLICATIONS :: 2021-2022
Department of P.G Computer Science
SL.NO | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | YEAR OF PUBLICATION | CERTIFICATE | DOCUMENT |
1 | Ch. Srinivasa Rao | Normalization Granularity Frame work for Multiple Web sources | JICR, ISSN No.0022-1945, Impact Factor : 6.2 | Sept. 2022 | VIEW | VIEW |
2 | Ch. Srinivasa Rao | FOG Based Secure Cloud Storage | IJAEMA, ISSN No. 0886-9367, Impact Factor : 6.3 | Sept.2022 | VIEW | VIEW |
3 | Ch. Srinivasa Rao | Detecting Spammers to OSN using Hybrid Method | AEGAEUM Journal, ISSN No.0776-3808, Impact Factor : 6.2 | Sept, 2022 | VIEW | VIEW |
4 | Ch. Srinivasa Rao | Emotion Correlation Mining Through Neural-Network Models | JICR, ISSN No.0022-1945, Impact Factor : 6.2 | Sept. 2022 | VIEW | VIEW |
5 | Ch. Srinivasa Rao | Detecting Safest Cities for Women in India | JICS, ISSN No. 1548-7741, Impact Factor : 6.2 | Sept, 2022 | VIEW | VIEW |
6 | Ch. Srinivasa Rao | Vectorization Medicine Advocacy Processes Using Machine Learning | AEGAEUM Journal, ISSN No. 0776-3808, Impact Factor : 6.2 | Sept, 2022 | VIEW | VIEW |
7 | Ch. Srinivasa Rao | Finding Bogus Candidates in Recruitment Drives by Face Recognition | IJIRE, ISSN No. 2582-8764, Impact Factor : | Sept. 2022 | VIEW | VIEW |
8 | Ch. Srinivasa Rao | Predicting Stock Market Trends using Machine Learning and Deep Learning Algorithms via Continuous and Binary Data ; A Comparative Analysis | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | Sept. 2022 | VIEW | VIEW |
9 | Ch. Srinivasa Rao | Prediction of Flight Delays based on Aviation Machine Learning and Big Data | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | Sept. 2022 | VIEW | VIEW |
10 | Ch. Srinivasa Rao | Prediction of Cardiac Disease using Machine Learning | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | Sept. 2022 | VIEW | VIEW |
A.N. RAMA MANI PAPER PUBLICATIONS :: 2021-2022
Department of P.G Computer Science
SL.NO | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | YEAR OF PUBLICATION | CERTIFICATE | DOCUMENT |
1 | A.N. Rama Mani | A Privacy and Security for Credit Cards Through Block Chain | JICS, ISSN No. 1548-7741, Impact Factor : 6.2 | Sept. 2022 | VIEW | VIEW |
2 | A.N. Rama Mani | Extracting the Opposite Members from Customer Reviews | IJAEMA, ISSN No. 6.3, Impact Factor :6.3 | Sept. 2022 | VIEW | VIEW |
3 | A.N. Rama Mani | Data Confidentiality and Guarantees sharing in Cloud Storage Systems | JICR, ISSN No. 0022-1945, Impact Factor : 6.2 | Sept. 2022 | VIEW | VIEW |
4 | A.N. Rama Mani | Fake Image Detection with LBPNET | AEGAEUM Journal, ISSN No. 0776-3808, Impact Factor : 6.2 | Sept. 2022 | VIEW | VIEW |
5 | A N Rama Mani | Deep Clustering big Data using expand cluster with Neighbourhood Algorithm | AEGAEUM Journal, ISSN No. 0776-3808, Impact Factor : 6.2 | Sept, 2022 | VIEW | VIEW |
6 | A N Rama Mani | Kayo Framework for Detects Mobile Malware Web pages | AEGAEUM Journal, ISSN No. 0776-3808, Impact Factor : 6.2 | Sept, 2022 | VIEW | VIEW |
7 | A N Rama Mani | Distributed Channel Management System for Pro pest Co. Ltd., | IRJMETS, ISSN No. 2582-5208, Impact Factor : 6.752 | Sept. 2022 | VIEW | VIEW |
8 | A N Rama Mani | MVSSE Framework for Cloud Storage | IJAEMA, ISSN No. 0886-9367, Impact Factor : 6.3 | Sept. 2022 | VIEW | VIEW |
9 | A N Rama Mani | Intrusion Detection System using PCA with Random Forest Approach | JICS, ISSN No. 1548-7741, Impact Factor : 6.2 | Sept. 2022 | VIEW | VIEW |
10 | A N Rama Mani | Efficient L-to-R Framework for merging News and Social Streams in Real Time | IJAEMA, ISSN No. 0886-9367, Impact Factor : 6.3 | Sept. 2022 | VIEW | VIEW |
11 | A N Rama Mani | Cloud Backed File System for Storing and Sharing Big Data | IJAEMA, ISSN No. 0886-9367, Impact Factor : 6.3 | Sept. 2022 | VIEW | VIEW |
12 | A N Rama Mani | Improve Security in IOT based personal health information system | JICS, ISSN No. 1548-7741, Impact Factor : 6.2 | Sept. 2022 | VIEW | VIEW |
13 | A N Rama Mani | ELM Classification for Phishing Attacks | JICS, ISSN No. 1548-7741, Impact Factor : 6.2 | Sept. 2022 | VIEW | VIEW |
14 | A N Rama Mani | Integrity Auditing for Cloud Services using Bio-Metric Authentication | JICR, ISSO No. 00220-1945, Impact Factor : 6.2 | Sept. 2022 | VIEW | VIEW |
B.N. Srinivasa Gupta :: Paper Publications 2021-2022
Department of P.G Computer Science
Sl.No. | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | Year of Publication | CERTIFICATE | DOCUMENT |
1 | B.N.S. Gupta | EF-IDASC Scheme for Cloud- Centric IOMT-Enabled Smart Healthcare System | JICS, ISSN No. 1548-7741, Impact Factor : 6.2 | 2022 | ||
2 | B.N.S. Gupta | Multi Cloud Storage services to reduce information Leakage | JICR, ISSN No. 0022-1945, Impact Factor : 6.2 | 2022 | ||
3 | B.N.S. Gupta | Flexible dissemination of sensitive information in OSN | AEGAEUM JOURNAL, ISSN No. 0776-3808, Impact Factor : 5.2 | 2022 | ||
4 | B.N.S. Gupta | PSGD for detecting spammer groups from product reviews | IJAEMA, ISSN No. 0886-9367, Impact Factor : 6.3 | 2022 | ||
5 | B.N.S. Gupta | Social Media Analysis with Active Online Learning to support Crises Management | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | 2022 | ||
6 | B.N.S. Gupta | L – Injection : Using uninteresting items to facilitate effective collaborative filtering | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | 2022 | ||
7 | B.N.S. Gupta | Spotting suspicious Cloud File Replication or Migration | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | 2022 | ||
8 | B.N.S. Gupta | Detective System of Fake Online Reviews using Semi Supervised and Supervised Learning | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | 2022 | ||
9 | B.N.S. Gupta | Frame work for C & C traffic Detection | IJAEMA, ISSN No. : 0886-9367, Impact Factor : 6.3 | 2022 | ||
10 | B.N.S. Gupta | Evolution of Trust in Social Networks Online | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | 2022 | ||
11 | B.N.S. Gupta | Stochastic Model Predicting Component Failures using JAVA | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | 2022 | ||
12 | B.N.S. Gupta | Analyzing Large Scale public Transit Records to identify Pickpocket Suspects | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | 2022 | ||
13 | B.N.S. Gupta | Better Profit for Cloud Mediators in Cloud Computing | AEGAEUM, ISSN No. : 0776- 3808, Impact Factor : 6.2 | 2022 | ||
14 | B.N.S. Gupta | Agricultural Crop Recommendation System based on Productivity and Season | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | 2022 |
K L REDDY PAPER PUBLICATIONS :: 2021-2022
Department of P.G Computer Science
SL.NO | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | YEAR OF PUBLICATION | CERTIFICATE | DOCUMENT |
1 | K. Lakshmana Reddy | Flexible sharing of Encrypted Data in Public Cloud using IBET | IJAEMA JOURNAL, ISSN No.: 0886-9367, Impact Factor: 6.3 | 2022 | VIEW | VIEW |
2 | K. Lakshmana Reddy | A Survey on Cloud Storage System via Deniable ABE | ICS journal, ISSN No. 1548 – 7741, Impact Factor : 6.2 | 2022 | VIEW | VIEW |
3 | K. Lakshmana Reddy | Conjunctive Queries on Encrypted Data : Adaptively Secure and Fast Processing Secure and Fast Processing | AEGAEUM Journal, ISSN No. 0776-3808, Impact Factor : 6.2 | 2022 | VIEW | VIEW |
4 | K. Lakshmana Reddy | Data Integrity Auditing using Biometric for Secure Cloud Storage | Journal of Interdisciplinary Cycle Research, ISSN No. 7021-2008, Impact Factor : 6.2 | 2022 | VIEW | VIEW |
5 | K. Lakshmana Reddy | Social Media Data Publication with Privacy Protection for Personalized Ranking-Based Recommendations by using Machine Learning Techniques | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | 2022 | VIEW | VIEW |
6 | K. Lakshmana Reddy | Software License Survelliance | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | 2022 | VIEW | VIEW |
7 | K. Lakshmana Reddy | Comfortable Information Institution Sharing and Conditional Dissemination with Multi-Owner in Cloud Computing | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | 2022 | VIEW | VIEW |
8 | K. Lakshmana Reddy | Spammer Location and Phony Client Id on informal Communication Frame work | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | 2022 | VIEW | VIEW |
9 | K. Lakshmana Reddy | Photo Sharing in Online Social Networks that Respects Privacy based in Trust | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | 2022 | VIEW | VIEW |
10 | K. Lakshmana Reddy | Rescue Me – A Smart Phone Based Disaster Relief Self Rescue System | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | 2022 | VIEW | VIEW |
11 | K. Lakshmana Reddy | Sentiment Analysis on online Social Networking Sites | Journal of Interdisciplinary Cycle Research, ISSN No. 7021-2008, Impact Factor : 6.2 | 2022 | VIEW | VIEW |
12 | K. Lakshmana Reddy | Detecting Top-K spatial Neighborhood in Real Estate | AEGAEUM Journal, ISSN No. 0776-3808, Impact Factor : 6.2 | 2022 | VIEW | VIEW |
13 | K. Lakshmana Reddy | Leaf Disease Detection using Deep Learning & ML Techniques | IJCS, ISSN No. 1548, Impact Factor : 6.2 | 2022 | VIEW | VIEW |
14 | K. Lakshmana Reddy | Improve Product Quality using Characteristics Based on Reviews | JICS, ISSN No.1648-7741, Impact Factor : 6.2 | 2022 | VIEW | VIEW |
P.SRINIVASA REDDY PAPER PUBLICATIONS :: 2021-2022
Department of P.G Computer Science
SL.NO | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | YEAR OF PUBLICATION | CERTIFICATE | DOCUMENT |
1 | P. Srinivasa Reddy | NFCM for Positive or Negative Information spread in OSN | JICR, ISSN No. 0022-1045, Impact Factor : 6.2 | 2022 | VIEW | VIEW |
2 | P. Srinivasa Reddy | Personalized Privacy Preference for E-Health care | IJAEMA, ISSN No. 0886-9367, Impact Factor : 6.3 | 2022 | VIEW | VIEW |
3 | P. Srinivasa Reddy | Discovering Malicious Social Bot words using semi supervised learning method | AEGAEUM JOURNAL, ISSN No. 0776-3808, Impact Factor : 6.2 | 2022 | VIEW | VIEW |
4 | P. Srinivasa Reddy | A Novel Authentication Scheme for Mobile Cloud Computing | JICS, ISSN No. 1548-7741, Impact Factor : 6.2 | 2022 | VIEW | VIEW |
5 | P. Srinivasa Reddy | Personalized forward search with Symmetric search encryption | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | 2022 | VIEW | VIEW |
6 | P. Srinivasa Reddy | Privacy protection authenticated medical document releasing and Release Control | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | 2022 | VIEW | VIEW |
7 | P. Srinivasa Reddy | Utilizing the AES technique for image encryption | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | 2022 | VIEW | VIEW |
8 | P. Srinivasa Reddy | Cyber Bullying Detection using Machine Learning | AEGAEUM Journal, ISSN No. 0776-3808, Impact Factor : 6.2 | 2022 | VIEW | VIEW |
9 | P. Srinivasa Reddy | Detection and Load classification using Machine Learning | International Journal of Analytical and Experimental Model Analysis. ISSN No. 0886-9367, Impact Factor : 6.3 | 2022 | VIEW | VIEW |
10 | P. Srinivasa Reddy | Online Agriculture Crop Marketing by using Cloud Service | International Journal of MTST, ISSN No. 2455-3778, Impact Factor : 7.583 | 2022 | VIEW | VIEW |
Dr. K. LAKSHMI KANTAMMA :: 2021-2022
Department of UG- ZOOLOGY
S.NO | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | YEAR OF PUBLICATION | CERTIFICATE | DOCUMENT |
1 |
Dr. K. LAKSHMI KANTAMMA |
CADMIUM INDUCED BIOACCUMULATION AND OXIDATIVE | CIBTech Journal of Zoology ISSN: 2319–3883 Online, International Journal, Available at http://www.cibtech.org/cjz.htm 2021 Vol.10, pp.95-119/Jamakala et al. Research Article (Open Access) | 2022 | VIEW |
Dr. K. SRI LAKSHMI :: 2021-2022
Department of UG- BOTANY
S.NO | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | YEAR OF PUBLICATION | CERTIFICATE | DOCUMENT |
1 |
Dr. K. SRI LAKSHMI |
ISOLATION, SCREENING, PRODUCTION AND OPTIMIZATION OF | Journal of Interdisciplinary Cycle Research Volume XIV, Issue III, March/2022 ISSN NO: 0022-1945 | 2022 | ||
2 | Dr. K. SRI LAKSHMI | ISOLATION AND IDENTIFICATION OF FUNGI FROM SOME SELECTED VEGETABLES | The International journal of analytical and experimental modal analysis Volume XIV, Issue III, March/2022 ISSN NO: 0886-9367 | 2022 | VIEW | VIEW |
C Durga Prasad:: 2021-2022
Department of PG- CHEMISTRY
SL.NO | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | YEAR OF PUBLICATION | CERTIFICATE | DOCUMENT |
1 | C Durga Prasad | Effect of temperature and chain length of added primary amines on the sphere to rod transition of aqueous ionic micelles | PAVITHRA AND RAJ: ANTIMICROBIAL AND TOXICITY PROPERTIES | 2022 | VIEW | VIEW |
M Murali Krishna :: 2021-2022
Department of UG- CHEMISTRY
SL.NO | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | YEAR OF PUBLICATION | CERTIFICATE | DOCUMENT |
1 | M Murali Krishna | REDUCTION OF p-NITROANILINE USING PLANT MEDIATED Co-NPs: A GREEN PERSPECTIVE | Journal of Chemistry and Technologies, 2022, 30(1), 21-25 | 2022 | VIEW | VIEW |
CH SRINIVASA RAO PAPER PUBLICATIONS :: 2021-2022
Department of P.G Computer Science
S.NO | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | YEAR OF PUBLICATION | CERTIFICATE | DOCUMENT | |
1 |
CH. SRINIVASA RAO |
Prediction of crude oil prices using support vector regression | IJTE Journal ISSN NO : 0975-4520 & Impact Factor : 5.3 | 2021 | |||
2 |
CH. SRINIVASA RAO | Optimized template Extraction from Heterogeneous Web Pages |
| 2021 | |||
3 |
CH. SRINIVASA RAO |
Image Based Appraisal of Real Estate Properties |
JASC Journal ISSN NO: 1076-5131 & Impact Factor : 5.8 | 2021 | |||
4 |
CH. SRINIVASA RAO | Blockchain and AI Enable Personal Data Privacy | JES Journal ISSN NO : 0377-9254 & Impact Factor : 6.5 | 2021 | |||
5 |
CH. SRINIVASA RAO | Classification of Emotions from Live Video using Machine Learning | JETIR Journal ISSN NO : 2349-5162 &Impact Factor : 7.95 | 2021 |
A.N. RAMA MANI PAPER PUBLICATIONS :: 2021-2022
Department of P.G Computer Science
SL.NO | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | YEAR OF PUBLICATION | CERTIFICATE | DOCUMENT |
1 | A.N. RAMA MANI | An Adaptive Synchronous Parallel Strategy for Distributed Machine Learning | JRMAT Journal ISSN NO : 0745-6999 & Impact Factor : 6.3 | 2021 | ||
2 | A.N. RAMA MANI | Authentication scheme using unique identification method with homomorphic encryption in mobile cloud computing | JICR Journal ISSN NO: 0022-1945 & Impact Factor : 6.2 | 2021 | ||
3 | A.N. RAMA MANI | Audit free cloud storage via deniable attribute-Based encryption | JASC Journal ISSN NO: 1076-5131 & Impact Factor : 5.8 | 2021 | ||
4 | A.N. RAMA MANI | Search rank fraud and malware detection in Google Play | JICS Journal ISSN NO : 1548-7741 & Impact Factor : 6.2 | 2021 | ||
5 | A.N. RAMA MANI | BotDet: A System for Real Time Botnet Command and Control Traffic Detection | IJAEMA Journal ISSN NO : 0886-9367 & Impact Factor : 6.3 | 2021 | ||
6 | A.N. RAMA MANI | Cloud Based Fine-Grained health information access control framework for lightweight IOT devices with dynamic auditing and attribute revocation | IJAEMA Journal ISSN NO : 0886-9367 & Impact Factor : 6.3 | 2021 | ||
7 | A.N. RAMA MANI | Online Product Quantization | JES Journal ISSN NO : 0377-9254 & Impact Factor : 6.5 | 2021 | ||
8 | A.N. RAMA MANI | A Hybrid approach for detecting automated spammers in Twitter | IJR Journal ISSN NO : 2236-6124 & Impact Factor : 5.7 | 2021 |
B.N. Srinivasa Gupta :: Paper Publications 2021-2022
Department of P.G Computer Science
Sl.No. | Name of the Faculty | TITLE OF THE ARTICLE
| NAME OF THE JOURNAL
| YEAR OF PUBLICATION
| CERTIFICATE | DOCUMENT |
1 | B.N.S.GUPTA | Optimization of Performance and Security System in Cloud | IJAEMA Journal ISSN NO : 0886-9367 & Impact Factor : 6.3 | 2021 | ||
2 | B.N.S.GUPTA | A Data Analytics Approach to the Cybercrime Underground Economy | JICR Journal ISSN NO: 0022-1945 & Impact Factor : 6.2 | 2021 | ||
3 | B.N.S.GUPTA | Normalization of Duplicate Records from Multiple Resources | IJR Journal ISSN NO : 2236-6124 & Impact Factor : 5.7 | 2021 | ||
4 | B.N.S.GUPTA | Eyeball Movement Based Cursor Control | JES Journal ISSN NO : 0377-9254 & Impact Factor : 6.54 | 2021 | ||
5 | B.N.S.GUPTA | Face Detection Based Attendance System | IJCRT Journal ISSN NO : 2320-2882 & Impact Factor : 7.97 | 2021 | ||
6 | B.N.S.GUPTA | Licence Detection Using QR Code | JETIR Journal ISSN NO : 2349-5162 & Impact Factor : 7.95 | 2021 | ||
7 | B.N.S.GUPTA | Driver Drowsiness Monitoring System | JICS Journal ISSN NO : 1548-7741 & Impact Factor : 6.2 | 2021 | ||
8 | B.N.S.GUPTA | Predicting the Reviews of the Restaurant Using Natural Language | JRMAT Journal ISSN NO : 0745-6999 & Impact Factor : 6.35 | 2021 | ||
9 | B.N.S.GUPTA | Social Network Rumor Diffusion Predication Based on Equal Responsibility Game Model | IJTE Journal ISSN NO : 0975-4520 & Impact Factor : 5.3 | 2021 | ||
10 | B.N.S.GUPTA | Detecting Malicious Social Bots Based on Click Stream Sequence | IJTE Journal ISSN NO : 0975-4520 & Impact Factor : 5.3 | 2021 | ||
11 | B.N.S.GUPTA | Statistical Learning for Anomaly Detection in Cloud Server Systems A Multi-Order Markov Chain | IJTE Journal ISSN NO : 0975-4520 & Impact Factor : 5.3 | 2021 | ||
12 | B.N.S.GUPTA | Adaptive Wildcard Rule Cache Management For Software-Defined Networks | IJTE Journal ISSN NO : 0975-4520 & Impact Factor : 5.3 | 2021 |
K L REDDY PAPER PUBLICATIONS :: 2021-2022
Department of P.G Computer Science
Sl.No. | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | YEAR OF PUBLICATION | CERTIFICATE | DOCUMENT |
1 | K LAKSHMANA REDDY | Detecting Spammer groups from product reviews : A partially supervised learning model | JASC ISSN NO. 0022-1945 Impact Factor : 5.8 | 2021 | ||
2 | K LAKSHMANA REDDY | Blockchain and AI enable personal data privacy | JES ISSN NO. 0377-9254 Impact Factor : 6.54 | 2021 | ||
3 | K LAKSHMANA REDDY | Crop yield prediction system using Machine Learning | JETIR ISSN NO. 2349-5162 Impact Factor : 7.95 | 2021 | ||
4 | K LAKSHMANA REDDY | Fake Job Recruitment Detection | JETIR ISSN NO. 2349-5162 Impact Factor :7.95 | 2021 | ||
5 | K LAKSHMANA REDDY | Scalable Context- Aware collaborative filtering for location recommendation | IJAEMA ISSN NO. 0886-9367 Impact Factor: 6.3 | 2021 | ||
6 | K LAKSHMANA REDDY | Hand Gesture Detection System | JETIR ISSN NO.2349-5162 Impact Factor : 7.95 | 2021 | ||
7 | K LAKSHMANA REDDY | Performance and Power Consumption Evaluation in Smart Phone based Image Processing for Medical Applications | IJTE ISSN NO. 0975-4520 Impact Factor : 5.3 | 2021 | ||
8 | K LAKSHMANA REDDY | Voice Based Email System for Visually Impaired | JETIR ISSN NO. 2349-5162 Impact Factor :7.95 | 2021 | ||
9 | K LAKSHMANA REDDY | Achieving Data Truthfulness and Privacy Preservation in Data Markets | Zeuchen Journal ISSN NO. 0932-4747 Impact Factor : 4.7 | 2021 | ||
10 | K LAKSHMANA REDDY | Medical Data Analysis and Prediction | IJCRT ISSN NO. 2320-2882 Impact Factor : 7.97 | 2021 | ||
11 | K LAKSHMANA REDDY | Collaborative varational Deep Learning for Health Care Recommendation | Zeuchen Journal ISSN NO. 0932-4747 Impact Factor : 4.7 | 2021 |
P.SRINIVASA REDDY PAPER PUBLICATIONS :: 2021-2022
Department of P.G Computer Science
SL.NO | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | YEAR OF PUBLICATION | CERTIFICATE | DOCUMENT |
1 | P S REDDY | CHAOTIC SEARCHABLE ENCRYPTION FOR MOBILE CLOUD STORAGE | JASC JOURNAL,ISSN:1076-5131 5.8 Impact Factor | 2021 | ||
2 | P S REDDY | A privacy -preserving location monitoring system for wireless sensor networks | IJAEMA JOURNAL,ISSN:0886-9367 6.3 Impact Factor | 2021 | ||
3 | P S REDDY | USING POLYNOMIAL INTERPOLATION SPACE-EFFICIENT VERIFIABLE SECRET SHARING | IJR, JOURNAL ISSNO:2236-6124& 5.7 Impact Factor | 2021 | ||
4 | P S REDDY | High quality data augmentation on credit card transactions based on the transformation with frequency domain. | JICR JOURNAL,ISSN:0022-1945 6.2 Impact Factor | 2021 | ||
5 | P S REDDY | An algorithm for finding the minimum cost of storing and regenerating datasets in multiple clouds. | JRMAT JOURNAL,ISSN:0745-6999 6.35 Impact Factor | 2021 | ||
6 | P S REDDY | Cut detection in wireless sensor networks | JICR JOURNAL,ISSN:0022-1945 6.2 Impact Factor | 2021 |
Dr. K. LAKSHMI KANTAMMA :: 2021-2022
Department of UG- ZOOLOGY
S.NO | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | YEAR OF PUBLICATION | CERTIFICATE | DOCUMENT |
1 |
Dr. K. LAKSHMI KANTAMMA |
CADMIUM INDUCED BIOACCUMULATION AND OXIDATIVE | CIBTech Journal of Zoology ISSN: 2319–3883 Online, International Journal, Available at http://www.cibtech.org/cjz.htm 2021 Vol.10, pp.95-119/Jamakala et al. Research Article (Open Access) | 2021 | VIEW |
Dr. K. SRI LAKSHMI :: 2021-2022
Department of UG- BOTANY
S.NO | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | YEAR OF PUBLICATION | CERTIFICATE | DOCUMENT |
1 |
Dr. K. SRI LAKSHMI |
ISOLATION, SCREENING, PRODUCTION AND OPTIMIZATION OF | Journal of Interdisciplinary Cycle Research Volume XIV, Issue III, March/2022 ISSN NO: 0022-1945 | 2022 | ||
2 | Dr. K. SRI LAKSHMI | ISOLATION AND IDENTIFICATION OF FUNGI FROM SOME SELECTED VEGETABLES | The International journal of analytical and experimental modal analysis Volume XIV, Issue III, March/2022 ISSN NO: 0886-9367 | 2022 | VIEW | VIEW |
Dr. K. LAKSHMI KANTAMMA :: 2020-2021
Department of UG- ZOOLOGY
S.NO | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | YEAR OF PUBLICATION | CERTIFICATE | DOCUMENT | |
1 |
Dr. K. LAKSHMI KANTAMMA |
Studies on Some Aspects of Distribution and Biochemical |
| 2020 | VIEW | ||
2 | Dr. K. LAKSHMI KANTAMMA | Studies on Some Aspects of Distribution and Biochemical Composition of Eight Fish Species of Serranidae Family from Vasishta Godavari Estuary | Bulletin of Environment , Pharmacology and Life Sciences (BEPLS) | 2020 | VIEW | VIEW | |
T. RAMESH :: 2020-2021
Department of BIO-TECHNOLOGY
S.NO | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | YEAR OF PUBLICATION | CERTIFICATE | DOCUMENT | |
1 |
T. RAMESH |
Studies on Some Aspects of Distribution and Biochemical |
| 2020 | VIEW | ||
2 | T. RAMESH | Studies on Some Aspects of Distribution and Biochemical Composition of Eight Fish Species of Serranidae Family from Vasishta Godavari Estuary | Bulletin of Environment , Pharmacology and Life Sciences (BEPLS) | 2020 | VIEW | VIEW |
T. DIVAKAR :: 2020-2021
Department of BIO- CHEMISTRY
S.NO | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | YEAR OF PUBLICATION | CERTIFICATE | DOCUMENT | |
1 |
T. DIVAKAR |
Studies on Some Aspects of Distribution and Biochemical |
| 2020 | VIEW | ||
2 | T. DIVAKAR | Studies on Some Aspects of Distribution and Biochemical Composition of Eight Fish Species of Serranidae Family from Vasishta Godavari Estuary | Bulletin of Environment , Pharmacology and Life Sciences (BEPLS) | 2020 | VIEW | VIEW |
CH SRINIVASA RAO PAPER PUBLICATIONS :: 2019-2020
Department of P.G Computer Science
S.NO | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | YEAR OF PUBLICATION | CERTIFICATE | DOCUMENT |
1 | Ch. Srinivasa Rao |
A Novel Securing Images Using Intellectual Property Rights E-Recordation System |
Journal of Emerging Technologies and Innovative Research (JETIR) www.jetir.org | 2020 | ||
2 | Ch. Srinivasa Rao | Analysis and prediction of online reviews through Sentiment approach | The International journal of analytical and experimental modal analysis | 2020 | ||
3 | Ch. Srinivasa Rao |
Estimation of Reward points for online products using infobar approach |
Journal of Emerging Technologies and Innovative Research (JETIR) www.jetir.org | 2020 | ||
4 | Ch. Srinivasa Rao | A Novel Approach on Middle Attack Prevention Using HTTPS and SSL | Science, Technology and Development | 2020 | ||
5 | Ch. Srinivasa Rao | Software Effort Tracking Models for Quality Improvement | The International journal of analytical and experimental modal analysis | 2020 |
A.N. RAMA MANI PAPER PUBLICATIONS :: 2019-2020
Department of P.G Computer Science
S.NO | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | YEAR OF PUBLICATION | CERTIFICATE | DOCUMENT |
1 | A.N. Rama Mani | Bus Pass Using QR Code | JETIR,ISSN NO:2349-5162 & 5.87 Impact Factor | 2020 | ||
2 | A.N. Rama Mani | Multi Transaction Services Provided by Bank System | JETIR,ISSN NO:2349-5162 & 5.87 Impact Factor | 2020 | ||
3 | A.N. Rama Mani | Online Bidding System | JETIR,ISSN NO:2349-5162 & 5.87 Impact Factor | 2020 | ||
4 | A.N. Rama Mani | Online Medicine Tracking Information System | JICR Journal , ISSN NO:0022-1945 & 6.2 Impact factor | 2020 | ||
5 | A.N. Rama Mani | Onliene Event Management System | IJAEMA Journal ISSN NO: 0886-9367 & Impact Factor:6.3 | 2020 | ||
6 | A.N. Rama Mani | Job Details and Guidelines Processing System | JETIR,ISSN NO:2349-5162 & 5.87 Impact Factor | 2020 | ||
